Primary Job Title Managing Director Primary Organization Via Projects
Location New Delhi, Delhi, India Regions Asia-Pacific (APAC) Gender Male
Investor Type Investor Stage Number of Exits
LinkedIn View on LinkedIn X (Twitter) View on X
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Chargeup | Seed Round - Chargeup | obfuscated obfuscation | |
obfuscated obfuscation | Pepper Farms | Seed Round - Pepper Farms | obfuscated obfuscation | |
obfuscated obfuscation | Medikabazaar | Series C - Medikabazaar | obfuscated obfuscation | |
obfuscated obfuscation | Medikabazaar | Series B - Medikabazaar | obfuscated obfuscation | |
obfuscated obfuscation | simsim | Seed Round - simsim | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Monsoon CreditTech | ![]() Angel Round - Monsoon CreditTech | obfuscated obfuscation | |
obfuscated obfuscation | Carmesi | Seed Round - Carmesi | obfuscated obfuscation | |
obfuscated obfuscation | Safe Security | Seed Round - Safe Security | obfuscated obfuscation | |
obfuscated obfuscation | Medikabazaar | Seed Round - Medikabazaar | obfuscated obfuscation | |
obfuscated obfuscation | ZipLoan | Seed Round - ZipLoan | obfuscated obfuscation |
