Organization Name | Transaction Name | Money Raised | Lead Investors |
|---|---|---|---|
Land Life Company | Series A - Land Life Company | ||
Blackbuck | Series D - Blackbuck | ||
RankScience | Seed Round - RankScience | ||
ICHunt.com | Series B - ICHunt.com | ||
bud.com | Seed Round - bud.com | ||
Varjo | Series B - Varjo | ||
ONE Championship | Series D - ONE Championship | ||
Deliverr | Series A - Deliverr | ||
Forward Health | Seed Round - Forward Health | ||
Fusion Coolant Systems | Series C - Fusion Coolant Systems |


Acquired Organization Name | Acquiring Organization Name | Price |
|---|---|---|
Eruptr | H.I.G. Growth Partners | |
Essential Medical | Teleflex | |
Avametric | Gerber Technology | |
Crimson Hexagon | Brandwatch | |
Leosphere | Vaisala | |
Global Plasma Solutions | Falfurrias Capital Partners | |
Rebel | Salesforce | |
SeedInvest | Circle | |
WholeMe | Log House Foods | |
Glint | LinkedIn |
Start Date | Event Name | Location |
|---|---|---|
Blockchain Nation Conference Las Vegas 2018 | ||
Talent Connect 2018 | ||
Future in Review 2018 | ||
Voice & Advanced Communications Summit 2018 | ||
NGINX Conf 2018 | ||
Vanity Fair New Establishment Summit 2018 | ||
Smart Kitchen Summit North America 2018 | ||
SpiceWorld 2018 | ||
Techstars Startup Week Seattle 2018 | ||
Artificial Intelligence Conference London 2018 |