Organization Name | Transaction Name | Money Raised | Lead Investors |
|---|---|---|---|
MaxRewards | Seed Round - MaxRewards | ||
AutoLeap | Series A - AutoLeap | ||
SIRCLO | Series B - SIRCLO | ||
Clever Harvey | Seed Round - Clever Harvey | ||
Orchard | Series D - Orchard | ||
Neuroglee Therapeutics | Series A - Neuroglee Therapeutics | ||
Affinity | Series C - Affinity | ||
Flo Health | Series B - Flo Health | ||
Agile Robots AG | Series C - Agile Robots AG | ||
Mammoth Biosciences | Series D - Mammoth Biosciences |
Acquiree Name | Acquirer Name | Price |
|---|---|---|
Summit BHC | Patient Square Capital | |
Oqton | 3D Systems | |
Redlen Technologies | Canon | |
The Infatuation | JPMorgan Chase & Co. | |
Ringlead | ZoomInfo | |
CipherTrace | Mastercard | |
Moorgate Benchmarks | Morningstar | |
Envisage Technologies | Vector Solutions | |
Zimit | Workday | |
Dovel Technologies | Guidehouse |
Start Date | Event Name | Location |
|---|---|---|
Big Data LDN - Speaker | ||
Broadband World Forum | ||
GITEX Technology Week | ||
Future Blockchain Summit 2021 | ||
TDeFi BizThon | ||
Deep Learning Summit, Toronto 2020 | ||
NY Empire FinTech Conference 2021 | ||
Reinforcement Learning Summit, Toronto | ||
AI In Finance Summit Toronto 2020 | ||
splunk .conf21 |