Location Hamburg, Germany, Europe Regions European Union (EU), Europe, Middle East, and Africa (EMEA) Gender Male
Investor Type Investor Stage
LinkedIn View on LinkedIn
Michael Gutsmann is a CFO at Bigpoint.
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | ![]() Farmia | ![]() Convertible Note - Farmia | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Farmia | ![]() Seed Round - Farmia | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Bigpoint | |||
Block Gruppe | |||
IconMedialab | |||
![]() Staples | |||
AOL Germany |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Roq.ad |
