Location Manhattan, New York, United States Regions Greater New York Area, East Coast, Northeastern US Gender Male
Investor Type Investor Stage Number of Exits
LinkedIn View on LinkedIn X (Twitter) View on X
David Obrand is CEO at Salesloft.
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | ![]() Roam Analytics | ![]() Series A - Roam Analytics | obfuscated obfuscation | |
obfuscated obfuscation | Mode Analytics | Seed Round - Mode Analytics | obfuscated obfuscation |
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | HackerOne | ![]() Valor Equity Partners | Series D - HackerOne | obfuscated obfuscation |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Addepar | |||
![]() Valor Equity Partners | |||
Radius Intelligence | |||
Fuze, an 8x8 company | |||
Yammer | |||
![]() Salesforce |


Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Radius Intelligence | |||
![]() Roam Analytics | |||
![]() Propel Software Solutions |


