Primary Job Title Partner Primary Organization
OpenView
Location Greater Boston Area, United States, North America Regions East Coast, New England Gender Male
Investor Type
LinkedIn View on LinkedIn
Tom Holahan is a Partner at OpenView.

Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Lexful | York IE | Seed Round - Lexful | obfuscated obfuscation | |
obfuscated obfuscation | Chargeflow | ![]() OpenView | Series A - Chargeflow | obfuscated obfuscation | |
obfuscated obfuscation | Rewst | ![]() OpenView | Series C - Rewst | obfuscated obfuscation | |
obfuscated obfuscation | Rewst | ![]() OpenView | Series B - Rewst | obfuscated obfuscation | |
obfuscated obfuscation | Chargeflow | ![]() OpenView | Seed Round - Chargeflow | obfuscated obfuscation | |
obfuscated obfuscation | Rewst | ![]() OpenView | Series A - Rewst | obfuscated obfuscation |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
General Catalyst | |||
Datadog | |||
![]() Symmetric Capital |
