Location New York, New York, United States Regions Greater New York Area, East Coast, Northeastern US Gender Male
Investor Type Investor Stage Number of Exits
LinkedIn View on LinkedIn
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | ![]() MedPilot | ![]() Seed Round - MedPilot | obfuscated obfuscation | |
obfuscated obfuscation | ![]() MedPilot | ![]() Seed Round - MedPilot | obfuscated obfuscation |
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | YourCoach Health | ![]() New York Angels | Venture Round - YourCoach Health | obfuscated obfuscation | |
obfuscated obfuscation | EdgeX | ![]() New York Angels | Venture Round - EdgeX | obfuscated obfuscation | |
obfuscated obfuscation | Centese | ![]() New York Angels | Venture Round - Centese | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Enertiv | ![]() New York Angels | ![]() Venture Round - Enertiv | obfuscated obfuscation | |
obfuscated obfuscation | CardiaCare | ![]() New York Angels | Series A - CardiaCare | obfuscated obfuscation | |
obfuscated obfuscation | Solidec | ![]() New York Angels | Pre Seed Round - Solidec | obfuscated obfuscation | |
obfuscated obfuscation | Osteoboost | ![]() New York Angels | Venture Round - Osteoboost | obfuscated obfuscation | |
obfuscated obfuscation | Linebird | ![]() New York Angels | Venture Round - Linebird | obfuscated obfuscation | |
obfuscated obfuscation | Rehabtronics | ![]() New York Angels | Venture Round - Rehabtronics | obfuscated obfuscation | |
obfuscated obfuscation | ProSentry | ![]() New York Angels | Seed Round - ProSentry | obfuscated obfuscation |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() J & W Seligman | |||
![]() Halcyon Capital Management |