Primary Job Title Partner, Chief Investment Officer Primary Organization Access Ventures
Location Louisville, Kentucky, United States Regions Southern US Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Goldfinch | Access Ventures | Series A - Goldfinch | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Ethic | Access Ventures | ![]() Series B - Ethic | obfuscated obfuscation | |
obfuscated obfuscation | Resonate Recordings | Access Ventures | Venture Round - Resonate Recordings | obfuscated obfuscation | |
obfuscated obfuscation | Clover Learning | Access Ventures | Debt Financing - Clover Learning | obfuscated obfuscation | |
obfuscated obfuscation | Eco | Access Ventures | Seed Round - Eco | obfuscated obfuscation | |
obfuscated obfuscation | Drivetime | Access Ventures | Series A - Drivetime | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Ethic | Access Ventures | ![]() Series A - Ethic | obfuscated obfuscation | |
obfuscated obfuscation | Flexa | Access Ventures | Initial Coin Offering - Flexa | obfuscated obfuscation | |
obfuscated obfuscation | Public Market | Access Ventures | Pre Seed Round - Public Market | obfuscated obfuscation | |
obfuscated obfuscation | Drivetime | Access Ventures | Seed Round - Drivetime | obfuscated obfuscation |



