Primary Job Title Partner Primary Organization Portage Ventures
Location Toronto, Ontario, Canada Regions Great Lakes Gender Female
Investor Type
LinkedIn View on LinkedIn X (Twitter) View on X
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Croissant | Portage Ventures | Venture Round - Croissant | obfuscated obfuscation | |
obfuscated obfuscation | Benepass | Portage Ventures | Series B - Benepass | obfuscated obfuscation | |
obfuscated obfuscation | Agio Ratings | Portage Ventures | Venture Round - Agio Ratings | obfuscated obfuscation | |
obfuscated obfuscation | Tilt | Portage Ventures | Seed Round - Tilt | obfuscated obfuscation | |
obfuscated obfuscation | Allocate | Portage Ventures | Series B - Allocate | obfuscated obfuscation | |
obfuscated obfuscation | Conquest Planning | Portage Ventures | Series B - Conquest Planning | obfuscated obfuscation | |
obfuscated obfuscation | Seeds | Portage Ventures | Series A - Seeds | obfuscated obfuscation | |
obfuscated obfuscation | Bloomo Securities | Portage Ventures | Series A - Bloomo Securities | obfuscated obfuscation | |
obfuscated obfuscation | 1Money Network Technologies | Portage Ventures | Seed Round - 1Money Network Technologies | obfuscated obfuscation | |
obfuscated obfuscation | Evolo | Portage Ventures | Seed Round - Evolo | obfuscated obfuscation |
