Location Utrecht, The Netherlands, Europe Regions European Union (EU), Europe, Middle East, and Africa (EMEA) Gender Male
Investor Type Investor Stage
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Citryll | ![]() BOM | Series B - Citryll | obfuscated obfuscation | |
obfuscated obfuscation | Sirius Medical | BOM Brabant Ventures | Series A - Sirius Medical | obfuscated obfuscation | |
obfuscated obfuscation | Sirius Medical | ![]() BOM | Series A - Sirius Medical | obfuscated obfuscation | |
obfuscated obfuscation | Citryll | ![]() BOM | Series B - Citryll | obfuscated obfuscation | |
obfuscated obfuscation | Citryll | BOM Brabant Ventures | Series A - Citryll | obfuscated obfuscation | |
obfuscated obfuscation | ENPICOM | BOM Brabant Ventures | Series A - ENPICOM | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Cristal Therapeutics | ![]() BOM | ![]() Venture Round - Cristal Therapeutics | obfuscated obfuscation |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() University Medical Center Utrecht | |||
![]() Kempen & Co |