Location United Kingdom, Europe Regions Europe, Middle East, and Africa (EMEA) Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | ![]() Advanced Animal Diagnostics | ![]() Novartis Venture Fund | ![]() Series B - Advanced Animal Diagnostics | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Advanced Animal Diagnostics | ![]() Novartis Venture Fund | ![]() Series B - Advanced Animal Diagnostics | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Advanced Animal Diagnostics | ![]() Novartis Venture Fund | ![]() Series B - Advanced Animal Diagnostics | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Vetsina Animal Diagnostics | |||
![]() Advanced Animal Diagnostics | |||
![]() Novartis Venture Fund | |||
![]() Novartis Venture Fund | |||
![]() Royal Veterinary College | |||
NC State University |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Advanced Animal Diagnostics |

