Primary Job Title Managing Director Primary Organization Eaton Gate Capital Partners
Location United States, North America Gender Male
Investor Type
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Zeti | HYCAP | Series A - Zeti | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Parlay Capital Holdings | |||
Talenthouse | |||
![]() Aletheia Partners Limited | |||
![]() Deutsche Bank | |||
Advent International |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Talenthouse | |||
Quest Digital Limited | |||
Tuxedo Money Solutions | |||
Omnio | |||
Stepchange Data | |||
TLNT Holdings SA | |||
![]() StartMesh | |||
![]() Luxcite Limited | |||
Fraser | |||
Sanabil |