Primary Job Title Partner Primary Organization Zigg Capital
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Hakimo | Zigg Capital | Series A - Hakimo | obfuscated obfuscation | |
obfuscated obfuscation | Rainbow | Zigg Capital | Series A - Rainbow | obfuscated obfuscation | |
obfuscated obfuscation | Vontive | Zigg Capital | Series B - Vontive | obfuscated obfuscation | |
obfuscated obfuscation | Avenue 8 | Zigg Capital | Series A - Avenue 8 | obfuscated obfuscation | |
obfuscated obfuscation | Avenue 8 | Zigg Capital | Seed Round - Avenue 8 | obfuscated obfuscation | |
obfuscated obfuscation | Monetics | Zigg Capital | Pre Seed Round - Monetics | obfuscated obfuscation | |
obfuscated obfuscation | Avenue 8 | Zigg Capital | Pre Seed Round - Avenue 8 | obfuscated obfuscation |
Hub Name | CB Rank (Hub) |
|---|---|
Accel Alumni Founded Companies | |
Seed Stage Investors Private Equity Firms |