Location Denver, Colorado, United States Regions Greater Denver Area, Western US Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Elder Care Homecare | Rallyday Partners | Private Equity Round - Elder Care Homecare | obfuscated obfuscation | |
obfuscated obfuscation | TalentBloom Healthcare | ![]() The Colorado Impact Fund | Seed Round - TalentBloom Healthcare | obfuscated obfuscation | |
obfuscated obfuscation | Friday Health Plans | ![]() The Colorado Impact Fund | Series B - Friday Health Plans | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Schoolrunner | ![]() The Colorado Impact Fund | ![]() Venture Round - Schoolrunner | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Schoolrunner | ![]() The Colorado Impact Fund | ![]() Venture Round - Schoolrunner | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() The Colorado Impact Fund |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
KMLabs | |||
![]() Bhakti | |||
![]() Schoolrunner | |||
![]() Biotix | |||
![]() ATCG Solutions |