Location New York, New York, United States Regions Greater New York Area, East Coast, Northeastern US Gender Male
Investor Type Investor Stage Number of Exits
LinkedIn View on LinkedIn
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Sharebite | Series A - Sharebite | obfuscated obfuscation | |
obfuscated obfuscation | Clair | Seed Round - Clair | obfuscated obfuscation | |
obfuscated obfuscation | Unioncrate | Series A - Unioncrate | obfuscated obfuscation | |
obfuscated obfuscation | Unioncrate | Seed Round - Unioncrate | obfuscated obfuscation | |
obfuscated obfuscation | By Chloe | Venture Round - By Chloe | obfuscated obfuscation | |
obfuscated obfuscation | Love Stories TV | Seed Round - Love Stories TV | obfuscated obfuscation | |
obfuscated obfuscation | BentoBox | Series A - BentoBox | obfuscated obfuscation | |
obfuscated obfuscation | Slice | Seed Round - Slice | obfuscated obfuscation | |
obfuscated obfuscation | ALICE | Seed Round - ALICE | obfuscated obfuscation | |
obfuscated obfuscation | Andela | Seed Round - Andela | obfuscated obfuscation |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Seamless |

