Location San Francisco, California, United States Regions San Francisco Bay Area, West Coast, Western US Gender Male
Investor Type Investor Stage Number of Exits
LinkedIn View on LinkedIn
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | ![]() Gyroscope Innovations | ![]() Angel Round - Gyroscope Innovations | obfuscated obfuscation | |
obfuscated obfuscation | Orion Labs | Series A - Orion Labs | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Synthego | ![]() Seed Round - Synthego | obfuscated obfuscation |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Mochi Media | |||
![]() OQO | |||
![]() Sun Microsystems | |||
![]() Cobalt Networks | |||
![]() Motorola | |||
![]() Wolfram Research | |||
National Center for Super computing Applications |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Pera | |||
![]() TableNOW | |||
Orion Labs |