Location Hamburg, Hamburg, Germany Regions European Union (EU), Europe, Middle East, and Africa (EMEA) Gender Male
Investor Type Number of Exits
LinkedIn View on LinkedIn
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | fynk | Seed Round - fynk | obfuscated obfuscation | |
obfuscated obfuscation | fynk | Pre Seed Round - fynk | obfuscated obfuscation | |
obfuscated obfuscation | GovRadar | Seed Round - GovRadar | obfuscated obfuscation | |
obfuscated obfuscation | MYNE Homes | Seed Round - MYNE Homes | obfuscated obfuscation | |
obfuscated obfuscation | Hivenet | Seed Round - Hivenet | obfuscated obfuscation | |
obfuscated obfuscation | buya | Angel Round - buya | obfuscated obfuscation | |
obfuscated obfuscation | Lumaly | Convertible Note - Lumaly | obfuscated obfuscation | |
obfuscated obfuscation | Albora Technologies | Pre Seed Round - Albora Technologies | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Finanzcheck.de |