Location San Francisco, California, United States Regions San Francisco Bay Area, West Coast, Western US Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | EpiBiologics | Samsara BioCapital | Series B - EpiBiologics | obfuscated obfuscation | |
obfuscated obfuscation | EpiBiologics | ![]() Vivo Capital | Series A - EpiBiologics | obfuscated obfuscation | |
obfuscated obfuscation | Bonum Therapeutics | ![]() Vivo Capital | Series A - Bonum Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | Pandion Therapeutics | ![]() Roche Venture Fund | Series B - Pandion Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | Good Therapeutics | ![]() Roche Venture Fund | Series A - Good Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | BlueLight Therapeutics | ![]() Roche Venture Fund | Series C - BlueLight Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | Pandion Therapeutics | ![]() Roche Venture Fund | Series A - Pandion Therapeutics | obfuscated obfuscation |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Roche Venture Fund | |||
Amplyx Pharmaceuticals |
