Gender Male
Investor Type Number of Exits
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Flaviar | Venture Round - Flaviar | obfuscated obfuscation | |
obfuscated obfuscation | Glidian | Seed Round - Glidian | obfuscated obfuscation | |
obfuscated obfuscation | Catch | Seed Round - Catch | obfuscated obfuscation | |
obfuscated obfuscation | EnClear Therapies | Seed Round - EnClear Therapies | obfuscated obfuscation | |
obfuscated obfuscation | Virgo | Seed Round - Virgo | obfuscated obfuscation | |
obfuscated obfuscation | Gustav | Angel Round - Gustav | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Marley Spoon | ![]() Series B - Marley Spoon | obfuscated obfuscation | |
obfuscated obfuscation | Grape | Seed Round - Grape | obfuscated obfuscation | |
obfuscated obfuscation | Flaviar | Seed Round - Flaviar | obfuscated obfuscation | |
obfuscated obfuscation | Grape | Seed Round - Grape | obfuscated obfuscation |



Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Calm/Storm VC | |||
SquareMind |