Location New York, New York, United States Regions Greater New York Area, East Coast, Northeastern US Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Ally Building Solutions | Astara Capital Partners | Private Equity Round - Ally Building Solutions | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Wyandot Inc | Astara Capital Partners | ![]() Private Equity Round - Wyandot Inc | obfuscated obfuscation | |
obfuscated obfuscation | TGW | ![]() Blue Wolf Capital Partners | Private Equity Round - TGW | obfuscated obfuscation | |
obfuscated obfuscation | The State Group | ![]() Blue Wolf Capital Partners | Private Equity Round - The State Group | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Blue Wolf Capital Partners |