Primary Job Title Managing Partner Primary Organization
ALBA Holdings
Location New York, New York, United States Regions Greater New York Area, East Coast, Northeastern US Gender Male
Investor Type Investor Stage Number of Exits

Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Podchaser | Seed Round - Podchaser | obfuscated obfuscation | |
obfuscated obfuscation | Podchaser | Pre Seed Round - Podchaser | obfuscated obfuscation | |
obfuscated obfuscation | Misen | Seed Round - Misen | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Show-Score | ![]() Series A - Show-Score | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Felix Gray | ![]() Seed Round - Felix Gray | obfuscated obfuscation | |
obfuscated obfuscation | Fresh Nation | Convertible Note - Fresh Nation | obfuscated obfuscation | |
obfuscated obfuscation | Velocidi | Series A - Velocidi | obfuscated obfuscation | |
obfuscated obfuscation | ![]() AYR | ![]() Venture Round - AYR | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Show-Score | ![]() Seed Round - Show-Score | obfuscated obfuscation | |
obfuscated obfuscation | Hammerhead | Seed Round - Hammerhead | obfuscated obfuscation |






Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Balestra Capital | |||
![]() 12 Entrepreneuring | |||
![]() SoundView Technology Group | |||
Gartner |


