Location Basel, Basel-Stadt, Switzerland Regions Europe, Middle East, and Africa (EMEA) Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | ![]() Merganser Biotech | ![]() Novartis Venture Fund | ![]() Series A - Merganser Biotech | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Sorbent Therapeutics | ![]() Novartis Venture Fund | ![]() Series D - Sorbent Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Sorbent Therapeutics | ![]() Novartis Venture Fund | ![]() Series C - Sorbent Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Sorbent Therapeutics | ![]() Novartis Venture Fund | ![]() Series B - Sorbent Therapeutics | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Trellis Bioscience | ![]() Novartis Venture Fund | ![]() Series B - Trellis Bioscience | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Novartis | |||
![]() Novartis Venture Fund |

