Location London, England, United Kingdom Regions Europe, Middle East, and Africa (EMEA) Gender Male
Investor Type Investor Stage
LinkedIn View on LinkedIn X (Twitter) View on X
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Arteria AI | Illuminate Financial | Series B - Arteria AI | obfuscated obfuscation | |
obfuscated obfuscation | Arteria AI | Illuminate Financial | Series A - Arteria AI | obfuscated obfuscation | |
obfuscated obfuscation | Cosaic | Illuminate Financial | Series B - Cosaic | obfuscated obfuscation | |
obfuscated obfuscation | ChartIQ | Illuminate Financial | Series B - ChartIQ | obfuscated obfuscation | |
obfuscated obfuscation | TransFICC | Illuminate Financial | Seed Round - TransFICC | obfuscated obfuscation | |
obfuscated obfuscation | Privitar | Illuminate Financial | Series A - Privitar | obfuscated obfuscation | |
obfuscated obfuscation | ![]() AxeTrading | Illuminate Financial | ![]() Venture Round - AxeTrading | obfuscated obfuscation | |
obfuscated obfuscation | Privitar | Illuminate Financial | Seed Round - Privitar | obfuscated obfuscation | |
obfuscated obfuscation | ChartIQ | Illuminate Financial | Series A - ChartIQ | obfuscated obfuscation | |
obfuscated obfuscation | Cosaic | Illuminate Financial | Series A - Cosaic | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Illuminate Financial |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Cosaic | |||
TransFICC | |||
Privitar | |||
![]() AxeTrading |