Primary Job Title General Manager Primary Organization Techstars
Location Kansas City, Kansas, United States Regions Midwestern US Gender Female
Investor Type Investor Stage
LinkedIn View on LinkedIn X (Twitter) View on X
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Ateios | Techstars | Series A - Ateios | obfuscated obfuscation | |
obfuscated obfuscation | Performetry | Techstars | Pre Seed Round - Performetry | obfuscated obfuscation | |
obfuscated obfuscation | Cherry Blossom Intimates | ![]() Techstars Ventures | Seed Round - Cherry Blossom Intimates | obfuscated obfuscation | |
obfuscated obfuscation | MuukTest | Techstars | Pre Seed Round - MuukTest | obfuscated obfuscation | |
obfuscated obfuscation | Courtroom5 | Techstars | Pre Seed Round - Courtroom5 | obfuscated obfuscation | |
obfuscated obfuscation | ![]() OjaExpress | Techstars | ![]() Pre Seed Round - OjaExpress | obfuscated obfuscation | |
obfuscated obfuscation | West Tenth | Techstars | Pre Seed Round - West Tenth | obfuscated obfuscation | |
obfuscated obfuscation | Petabolix | Techstars | Pre Seed Round - Petabolix | obfuscated obfuscation | |
obfuscated obfuscation | Musicbuk | Techstars | Pre Seed Round - Musicbuk | obfuscated obfuscation | |
obfuscated obfuscation | Cherry Blossom Intimates | Techstars | Pre Seed Round - Cherry Blossom Intimates | obfuscated obfuscation |


Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Neighborly | |||
Merian Ventures | |||
8 Rivers |

