Location London, England, United Kingdom Regions Europe, Middle East, and Africa (EMEA) Gender Male
Investor Type Investor Stage Number of Exits
LinkedIn View on LinkedIn
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Glitzi | Venture Round - Glitzi | obfuscated obfuscation | |
obfuscated obfuscation | SAPI | Funding Round - SAPI | obfuscated obfuscation | |
obfuscated obfuscation | Kapital | Seed Round - Kapital | obfuscated obfuscation | |
obfuscated obfuscation | LAIKA | Seed Round - LAIKA | obfuscated obfuscation | |
obfuscated obfuscation | Hightouch | Seed Round - Hightouch | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Credit Kudos | ![]() Series A - Credit Kudos | obfuscated obfuscation | |
obfuscated obfuscation | Jiobit | Seed Round - Jiobit | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Walkbase | ![]() Seed Round - Walkbase | obfuscated obfuscation |


