Location Montclair, New Jersey, United States Regions Greater New York Area, East Coast, Northeastern US Gender Male
Investor Type
Website www.inkbench.com LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | ![]() Textronics | ![]() SAS Investors | ![]() Series A - Textronics | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Tacit Networks | ![]() SAS Investors | ![]() Series C - Tacit Networks | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Tacit Networks | ![]() SAS Investors | ![]() Series A - Tacit Networks | obfuscated obfuscation |



Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Inkbench | |||
![]() Tekserve | |||
![]() SAS Investors | |||
![]() TelTech Systems |


Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Kirusa | |||
![]() Tacit Networks |
