Location San Carlos, California, United States Regions San Francisco Bay Area, Silicon Valley, West Coast Gender Male
Investor Type Investor Stage Number of Exits
LinkedIn View on LinkedIn X (Twitter) View on X
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | MarkLogic | Series F - MarkLogic | obfuscated obfuscation | |
obfuscated obfuscation | MarkLogic | Series E - MarkLogic | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
MarkLogic | |||
![]() eMeter | |||
NortonLifeLock | |||
Veritas Technologies | |||
Oracle | |||
TPG |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() BMC Software | |||
![]() Taleo | |||
NortonLifeLock | |||
Veritas Technologies | |||
![]() Turn |
