Location Roma, Lazio, Italy Regions European Union (EU), Europe, Middle East, and Africa (EMEA) Gender Male
Investor Type Investor Stage Number of Exits
LinkedIn View on LinkedIn
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | ![]() Odeo | ![]() Series A - Odeo | obfuscated obfuscation |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Saipem | |||
Saipem | |||
![]() Avio Aero | |||
![]() Cable & Wireless Communications | |||
Merloni Electrodomestic | |||
Omnitel | |||
Olivetti | |||
McKinsey & Company | |||
Poste Italiane |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Invensys | |||
Indesit | |||
![]() Il Sole 24 ORE | |||
![]() Lehman Holdings | |||
![]() Motorola Solutions | |||
![]() Equant |