Location New York, New York, United States Regions Greater New York Area, East Coast, Northeastern US Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | USFibers | OIC | Private Equity Round - USFibers | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Heliene Inc | OIC | ![]() Venture Round - Heliene Inc | obfuscated obfuscation | |
obfuscated obfuscation | RM2. International | OIC | Debt Financing - RM2. International | obfuscated obfuscation | |
obfuscated obfuscation | Alto Ingredients | OIC | Post-IPO Debt - Alto Ingredients | obfuscated obfuscation | |
obfuscated obfuscation | American Nitrile | OIC | Debt Financing - American Nitrile | obfuscated obfuscation | |
obfuscated obfuscation | American Offshore Services | OIC | Venture Round - American Offshore Services | obfuscated obfuscation | |
obfuscated obfuscation | Highland Pellets | OIC | Venture Round - Highland Pellets | obfuscated obfuscation | |
obfuscated obfuscation | Caliche Development Partners | OIC | Debt Financing - Caliche Development Partners | obfuscated obfuscation | |
obfuscated obfuscation | MidCentral Energy Services | OIC | Debt Financing - MidCentral Energy Services | obfuscated obfuscation | |
obfuscated obfuscation | Keystone Properties | OIC | Venture Round - Keystone Properties | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Orion Energy Partners |