Location Queensland, Australia, Oceania Regions Asia-Pacific (APAC), Australasia Gender Male
Investor Type Investor Stage Number of Exits
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Honey Badger Silver | Post-IPO Equity - Honey Badger Silver | obfuscated obfuscation | |
obfuscated obfuscation | Pirate Gold | Post-IPO Equity - Pirate Gold | obfuscated obfuscation | |
obfuscated obfuscation | Metalsource Mining | Post-IPO Equity - Metalsource Mining | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Scorpio Gold | ![]() Post-IPO Equity - Scorpio Gold | obfuscated obfuscation | |
obfuscated obfuscation | Honey Badger Silver | Post-IPO Equity - Honey Badger Silver | obfuscated obfuscation | |
obfuscated obfuscation | Chesapeake Gold | Post-IPO Equity - Chesapeake Gold | obfuscated obfuscation | |
obfuscated obfuscation | New Found Gold Corp. | Post-IPO Equity - New Found Gold Corp. | obfuscated obfuscation | |
obfuscated obfuscation | Manganese X Energy | Post-IPO Equity - Manganese X Energy | obfuscated obfuscation | |
obfuscated obfuscation | Metalsource Mining | Post-IPO Equity - Metalsource Mining | obfuscated obfuscation | |
obfuscated obfuscation | Gold Terra Resource | Post-IPO Equity - Gold Terra Resource | obfuscated obfuscation |
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Metalsource Mining | 2176423 Ontario | Post-IPO Equity - Metalsource Mining | obfuscated obfuscation | |
obfuscated obfuscation | Silver Storm Mining | 2176423 Ontario | Post-IPO Equity - Silver Storm Mining | obfuscated obfuscation | |
obfuscated obfuscation | STLLR Gold | 2176423 Ontario | Post-IPO Equity - STLLR Gold | obfuscated obfuscation | |
obfuscated obfuscation | KORE Mining | 2176423 Ontario | Post-IPO Equity - KORE Mining | obfuscated obfuscation |
