Location San Diego, California, United States Regions Greater San Diego Area, West Coast, Western US Gender Female
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Milestone Pharmaceuticals | ![]() Domain Associates | Series D - Milestone Pharmaceuticals | obfuscated obfuscation | |
obfuscated obfuscation | Milestone Pharmaceuticals | ![]() Domain Associates | Series C - Milestone Pharmaceuticals | obfuscated obfuscation | |
obfuscated obfuscation | Milestone Pharmaceuticals | ![]() Domain Associates | Series B - Milestone Pharmaceuticals | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Sonexa Therapeutics | ![]() Domain Associates | ![]() Series A - Sonexa Therapeutics | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Domain Associates |

