Primary Job Title Managing Partner Primary Organization Polaris Growth Fund
Location Boston, Massachusetts, United States Regions Greater Boston Area, East Coast, New England Gender Male
Investor Type
LinkedIn View on LinkedIn X (Twitter) View on X
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Set-Works | Polaris Growth Fund | Private Equity Round - Set-Works | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Cityworks | Polaris Partners | ![]() Venture Round - Cityworks | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Dealer Spike | Polaris Partners | ![]() Venture Round - Dealer Spike | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Strata Health | Polaris Partners | ![]() Venture Round - Strata Health | obfuscated obfuscation | |
obfuscated obfuscation | Alimera Sciences | Polaris Partners | Series C - Alimera Sciences | obfuscated obfuscation | |
obfuscated obfuscation | ![]() e-Rewards | Polaris Partners | ![]() Private Equity Round - e-Rewards | obfuscated obfuscation | |
obfuscated obfuscation | Alimera Sciences | Polaris Partners | Series C - Alimera Sciences | obfuscated obfuscation | |
obfuscated obfuscation | Alimera Sciences | Polaris Partners | Series B - Alimera Sciences | obfuscated obfuscation | |
obfuscated obfuscation | Alimera Sciences | Polaris Partners | Series A - Alimera Sciences | obfuscated obfuscation | |
obfuscated obfuscation | Cushcraft Corp. | Polaris Partners | Venture Round - Cushcraft Corp. | obfuscated obfuscation |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() Great Hill Partners | |||
![]() Willis Stein & Partners | |||
George K. Baum | |||
![]() e-Rewards |

Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
SmartMail Services | |||
Expressdocs | |||
CushCraft |