Location Stuttgart, Baden-Wurttemberg, Germany Regions European Union (EU), Europe, Middle East, and Africa (EMEA) Gender Male
Investor Type Investor Stage
Facebook View on Facebook LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Cartken | 468 Capital | Venture Round - Cartken | obfuscated obfuscation | |
obfuscated obfuscation | VectorShift | 468 Capital | Seed Round - VectorShift | obfuscated obfuscation | |
obfuscated obfuscation | einwert | 468 Capital | Seed Round - einwert | obfuscated obfuscation | |
obfuscated obfuscation | DYNO | 468 Capital | Pre Seed Round - DYNO | obfuscated obfuscation | |
obfuscated obfuscation | Kombo | 468 Capital | Seed Round - Kombo | obfuscated obfuscation | |
obfuscated obfuscation | Kombo | 468 Capital | Seed Round - Kombo | obfuscated obfuscation | |
obfuscated obfuscation | Immerok | 468 Capital | Seed Round - Immerok | obfuscated obfuscation | |
obfuscated obfuscation | Workist | 468 Capital | Series A - Workist | obfuscated obfuscation | |
obfuscated obfuscation | einwert | 468 Capital | Pre Seed Round - einwert | obfuscated obfuscation | |
obfuscated obfuscation | askui | 468 Capital | Pre Seed Round - askui | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
LEA Partners | |||
Global Founders Capital | |||
![]() Staytuned | |||
German Accelerator |
