Primary Job Title Director Primary Organization Blume Ventures
Location New Delhi, Delhi, India Regions Asia-Pacific (APAC) Gender Male
Investor Type
LinkedIn View on LinkedIn X (Twitter) View on X
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | Optimized Electrotech | Blume Ventures | Venture Round - Optimized Electrotech | obfuscated obfuscation | |
obfuscated obfuscation | Euler Motors | Blume Ventures | Series E - Euler Motors | obfuscated obfuscation | |
obfuscated obfuscation | Euler Motors | Blume Ventures | Secondary Market - Euler Motors | obfuscated obfuscation | |
obfuscated obfuscation | iDO Devices | Blume Ventures | Seed Round - iDO Devices | obfuscated obfuscation | |
obfuscated obfuscation | Vecmocon Technologies | Blume Ventures | Series A - Vecmocon Technologies | obfuscated obfuscation | |
obfuscated obfuscation | Optimized Electrotech | Blume Ventures | Series A - Optimized Electrotech | obfuscated obfuscation | |
obfuscated obfuscation | OSSO | Blume Ventures | Pre Seed Round - OSSO | obfuscated obfuscation | |
obfuscated obfuscation | Volt14 | Blume Ventures | Seed Round - Volt14 | obfuscated obfuscation | |
obfuscated obfuscation | Vecmocon Technologies | Blume Ventures | Series A - Vecmocon Technologies | obfuscated obfuscation | |
obfuscated obfuscation | ElectricPe | Blume Ventures | Seed Round - ElectricPe | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
![]() TLabs |
