Location London, England, United Kingdom Regions Europe, Middle East, and Africa (EMEA) Gender Male
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | CREW Carbon | AP Ventures | Series A - CREW Carbon | obfuscated obfuscation | |
obfuscated obfuscation | Noble Gas Systems | AP Ventures | Series B - Noble Gas Systems | obfuscated obfuscation | |
obfuscated obfuscation | Hydrogen Mem-Tech | AP Ventures | Venture Round - Hydrogen Mem-Tech | obfuscated obfuscation | |
obfuscated obfuscation | Airhive | AP Ventures | Pre Seed Round - Airhive | obfuscated obfuscation | |
obfuscated obfuscation | Fabrum | AP Ventures | Series A - Fabrum | obfuscated obfuscation | |
obfuscated obfuscation | Noble Gas Systems | AP Ventures | Series A - Noble Gas Systems | obfuscated obfuscation | |
obfuscated obfuscation | Hydrogen Mem-Tech | AP Ventures | Venture Round - Hydrogen Mem-Tech | obfuscated obfuscation | |
obfuscated obfuscation | EH Group Engineering | AP Ventures | Seed Round - EH Group Engineering | obfuscated obfuscation | |
obfuscated obfuscation | Infinium | AP Ventures | Venture Round - Infinium | obfuscated obfuscation | |
obfuscated obfuscation | Starfire Energy | AP Ventures | Series A - Starfire Energy | obfuscated obfuscation |
