Investor Type
Overview
Partner Investments
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
![]() CubeSpace | ![]() Futuregrowth Asset Management | ![]() Venture Round - CubeSpace | |||
Sourcefin | ![]() Futuregrowth Asset Management | Private Equity Round - Sourcefin | |||
![]() GoMetro | ![]() Futuregrowth Asset Management | ![]() Series A - GoMetro | |||
![]() Pineapple | ![]() Futuregrowth Asset Management | ![]() Series B - Pineapple | |||
Tripplo | ![]() Futuregrowth Asset Management | Seed Round - Tripplo | |||
Flow | ![]() Futuregrowth Asset Management | Seed Round - Flow | |||
Inseco | ![]() Futuregrowth Asset Management | Seed Round - Inseco | |||
Inseco | ![]() Futuregrowth Asset Management | Seed Round - Inseco | |||
![]() hearX Group | ![]() Futuregrowth Asset Management | ![]() Series A - hearX Group | |||
SweepSouth | ![]() Futuregrowth Asset Management | Venture Round - SweepSouth |




