Primary Job Title Partner Primary Organization gener8tor
Location Milwaukee, Wisconsin, United States Regions Great Lakes, Midwestern US Gender Female Also Known As Abby Kursel
Investor Type
LinkedIn View on LinkedIn
Announced Date | Organization Name | Investor Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|---|
obfuscated obfuscation | GLW Technologies | gbeta | Non Equity Assistance - GLW Technologies | obfuscated obfuscation | |
obfuscated obfuscation | HUED | gbeta | Non Equity Assistance - HUED | obfuscated obfuscation | |
obfuscated obfuscation | Indrio Technologies | gbeta | Non Equity Assistance - Indrio Technologies | obfuscated obfuscation | |
obfuscated obfuscation | CoraVie Medical | gbeta | Non Equity Assistance - CoraVie Medical | obfuscated obfuscation | |
obfuscated obfuscation | Frog Creek Partners | gbeta | Non Equity Assistance - Frog Creek Partners | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Kügar | gbeta | ![]() Non Equity Assistance - Kügar | obfuscated obfuscation | |
obfuscated obfuscation | Camellia Alise | gbeta | Non Equity Assistance - Camellia Alise | obfuscated obfuscation | |
obfuscated obfuscation | Field Prophet | gbeta | Non Equity Assistance - Field Prophet | obfuscated obfuscation | |
obfuscated obfuscation | GRIP Molecular Technologies | gbeta | Non Equity Assistance - GRIP Molecular Technologies | obfuscated obfuscation | |
obfuscated obfuscation | Maxwell Labs | gbeta | Non Equity Assistance - Maxwell Labs | obfuscated obfuscation |
Organization Name | Title At Company | Start Date | End Date |
|---|---|---|---|
gener8tor |