Omidyar Network Growth Score Heat Score
58
30
Enterprise Software
Financial Services
Venture Capital
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | FinReach | Seed Round - FinReach | obfuscated obfuscation | |
obfuscated obfuscation | FinReach | Seed Round - FinReach | obfuscated obfuscation | |
obfuscated obfuscation | FinReach | Seed Round - FinReach | obfuscated obfuscation | |
obfuscated obfuscation | FinReach | Seed Round - FinReach | obfuscated obfuscation | |
obfuscated obfuscation | FinReach | Seed Round - FinReach | obfuscated obfuscation |
Announced Date | Organization Name | Diversity Spotlight | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Anthropic | Secondary Market - Anthropic | obfuscated obfuscation | |
obfuscated obfuscation | Novata | Series A - Novata | obfuscated obfuscation | |
obfuscated obfuscation | Needslist | Venture Round - Needslist | obfuscated obfuscation | |
obfuscated obfuscation | Platzi | Series A - Platzi | obfuscated obfuscation | |
obfuscated obfuscation | Binti | Series A - Binti | obfuscated obfuscation | |
obfuscated obfuscation | Propel | Series A - Propel | obfuscated obfuscation | |
obfuscated obfuscation | Hummingbird | Seed Round - Hummingbird | obfuscated obfuscation | |
obfuscated obfuscation | Needslist | Seed Round - Needslist | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Wonderschool | ![]() Series A - Wonderschool | obfuscated obfuscation | |
obfuscated obfuscation | ![]() Learning Machine Technologies | ![]() Seed Round - Learning Machine Technologies | obfuscated obfuscation |


