E8 Angels Growth Score Heat Score
55
50
CleanTech
Financial Services
Non Profit
Venture Capital
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Ateios | Series A - Ateios | obfuscated obfuscation | |
obfuscated obfuscation | Ateios | Series A - Ateios | obfuscated obfuscation | |
obfuscated obfuscation | Ateios | Series A - Ateios | obfuscated obfuscation | |
obfuscated obfuscation | Ateios | Series A - Ateios | obfuscated obfuscation | |
obfuscated obfuscation | Ateios | Series A - Ateios | obfuscated obfuscation |
Announced Date | Organization Name | Diversity Spotlight | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | OpConnect | Venture Round - OpConnect | obfuscated obfuscation | |
obfuscated obfuscation | Terra.do | Seed Round - Terra.do | obfuscated obfuscation | |
obfuscated obfuscation | Blue Ocean Gear | Seed Round - Blue Ocean Gear | obfuscated obfuscation | |
obfuscated obfuscation | Beta Hatch | Seed Round - Beta Hatch | obfuscated obfuscation | |
obfuscated obfuscation | ESS | Series A - ESS | obfuscated obfuscation |
