CrunchFund is an early stage, sector agnostic venture capital firm based in San Francisco. CrunchFund maintains a variety of relationships with other VC firms and works alongside them, using its media and PR expertise, to help propel the companies of tomorrow.
The firm raised its inaugural fund in September of 2011. Investors in CrunchFund include AOL, Accel Partners, Austin Ventures, Kleiner Perkins Caufield & Byers, Greylock Partners, Redpoint Ventures, Sequoia Capital, the founding partners of Andreessen Horowitz, each of the general partners of Benchmark Capital, Ron Conway, Yuri Milner, Brad Garlinghouse & Kevin Rose.
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
YourMechanic | Series B - YourMechanic | |||
Marble | Series A - Marble | |||
Wonolo | Series B - Wonolo | |||
Truework | Seed Round - Truework | |||
Knowhere | Seed Round - Knowhere | |||
Prodigy | Seed Round - Prodigy | |||
Nylas | Series A - Nylas | |||
One Concern | Series A - One Concern | |||
Manticore Games | Series A - Manticore Games | |||
nTopology | Series A - nTopology |
Announced Date | Fund Name | Money Raised |
|---|---|---|
Crunch Fund III, L.P. | ||
Crunch Fund II | ||
Crunch Fund I |
Person Name | Title At Company | Start Date | End Date |
|---|---|---|---|
Susan Hobbs | |||
Samuel Greenwall | |||
Prashant Fonseka | |||
Kevin Lynch | |||
Prashant Fonseka |
Date | Activity |
|---|