
Top Contributors
Add to this Profile
Overview
Update- Founders:
- Patrick Gallagher, Michael Arrington
- Headquarters:
- San Francisco, California
- Funds Raised:
- $59M
- Categories:
- Finance
- Description:
- CrunchFund is an early stage venture capital firm founded in 2011 by Patrick Gallagher and Michael Arrington.
- Website:
- http://crunchfund.com
- Social:
Investor Details
UpdateCrunchFund is an early stage venture capital firm founded by Patrick Gallagher and Michael Arrington. The fund invests in and works with information technology companies at any stage but is primarily focused on seed and early stage investments.
The firm raised its inaugural $27 million fund in September of 2011. Investors in CrunchFund include AOL, Accel Partners, Austin Ventures, Kleiner Perkins Caufield & Byers, Greylock Partners, Redpoint Ventures, Sequoia Capital, the founding partners of Andreessen Horowitz, each of the general partners of Benchmark Capital, Ron Conway, Yuri Milner, Brad Garlinghouse & Kevin Rose.
Investments (212)
| Date | Invested In | Round | Partner(s) |
|---|---|---|---|
| Mar, 2017 | JoyRun | $8.5M / Series A | — |
| Mar, 2017 | JoyRun | $1.3M / Seed | — |
| Mar, 2017 | Goldbely | $10M / Series A | — |
| Feb, 2017 | Privacy Labs | $4M / Seed | — |
| Nov, 2016 | uBiome | $22M / Series B | — |
| Oct, 2016 | tCell.io | $9.4M / Series A | — |
| Aug, 2016 | Simbi | $1.2M / Seed | — |
| May, 2016 | Forward | undisclosed amount / Seed | — |
| Apr, 2016 | Marble | undisclosed amount / Seed | — |
| Apr, 2016 | Kueski | $10M / Series A (Lead) | Patrick Gallagher |
| Apr, 2016 | Onfido | $25M / Series B | — |
| Apr, 2016 | x.ai | $23M / Series B | — |
| Mar, 2016 | Trusted | $2.1M / Seed | — |
| Mar, 2016 | Confide | $1.6M / Seed | — |
| Feb, 2016 | Captain401 | $3.5M / Seed | — |
| Feb, 2016 | VIVE | $2.3M / Seed | — |
| Feb, 2016 | Kimono Labs, Inc. | $5M / Seed | — |
| Feb, 2016 | Anchor | $1.6M / Seed | — |
| Jan, 2016 | Wonolo | $5.7M / Series A | — |
| Oct, 2015 | One Concern | undisclosed amount / Convertible Note | — |
| Oct, 2015 | Seed | $5M / Venture | — |
| Sep, 2015 | Pingpad | $1M / Seed | — |
| Sep, 2015 | Datos IO | $12.5M / Series A | — |
| Aug, 2015 | Lugg | $3.8M / Seed | — |
| Aug, 2015 | Instawork | undisclosed amount / Seed | — |
| Jul, 2015 | GitLab Inc | $1.5M / Seed | — |
| Jun, 2015 | Airtable | $7.6M / Series A | — |
| Jun, 2015 | ReadMe | $1M / Seed | — |
| Jun, 2015 | Pachyderm | $2M / Seed | — |
| May, 2015 | Iotera | $1M / Seed | — |
| May, 2015 | Mobcrush | $4.9M / Seed | — |
| May, 2015 | Wonolo | $2.2M / Seed | — |
| May, 2015 | Wag | $2.45M / Seed | — |
| May, 2015 | CodersClan | $820k / Seed | — |
| May, 2015 | Instamotor | $1M / Seed | — |
| Apr, 2015 | Mobile Action | $2M / Seed | — |
| Apr, 2015 | Onfleet | $2M / Seed | — |
| Apr, 2015 | Hello Alfred | $10.5M / Series A | — |
| Feb, 2015 | Airtable | $3M / Seed | — |
| Feb, 2015 | Iotera | $1.4M / Seed | — |
Current Team (6)
Update
Michael Arrington
General Partner

Prashant Fonseka
Associate

Patrick Gallagher
General Partner

Kevin Lynch
Analyst (Intern)

Susan Hobbs
Partner

David Jee
Analyst
Board Members and Advisors (1)
UpdateFunds (3)
Update| Announced | Name | Amount |
|---|---|---|
| Jan 30, 2014 | Crunch Fund II | $32M |
| Sep 1, 2011 | Crunch Fund I | $27M |
| Apr 19, 2016 | Crunch Fund III | Unknown Amount |
News (858)
Update| Date | News |
|---|---|
| Apr 26, 2017 | Sramana Mitra - 2017 IPO Prospects: Uber and Lyft Have Miles to Go Before they List |
| Apr 25, 2017 | LAVCA News - FinTech Dominates LatAm VC Investments for 2016 |
| Apr 13, 2017 | Xconomy - FoodTechWrap: Robots Delivering Meals, Making Custom Salads in SF |
| Apr 12, 2017 | Sramana Mitra - Foursquare on the way to Profitability |
| Apr 4, 2017 | Sramana Mitra - Billion Dollar Unicorns: Airbnb is in no Rush to IPO |
| Apr 4, 2017 | eWeek - DigitalOcean Releases Free-of-Charge Cloud Server Monitor |
| Mar 30, 2017 | Venture Beat - JoyRun raises $8.5 million for peer-driven, on-demand deliveries |
| Feb 24, 2017 | Venture Beat - Layer raises $15 million, confirms acquisition of Cola’s messaging platform |
Offices/Locations (1)
UpdateHeadquarters
San Francisco, California
United States
Past Team (6)
Update
Nik Cubrilovic
Information Security Consultant @ Nik Cubrilovic

Dave Feldman
Product Manager @ Google

Jeremy Fiance
Managing Partner in Berkeley @ The House Fund

Abie Katz
Principal @ August Capital