Huckletree Alpha Programme London Growth Score Heat Score
3
49
B2B
B2C
Beauty
Communities
Lifestyle
Retail Technology
Venture Capital
Announced Date | Organization Name | Lead Investor | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | Journey Protector | Non Equity Assistance - Journey Protector | obfuscated obfuscation | |
obfuscated obfuscation | Journey Protector | Non Equity Assistance - Journey Protector | obfuscated obfuscation | |
obfuscated obfuscation | Journey Protector | Non Equity Assistance - Journey Protector | obfuscated obfuscation | |
obfuscated obfuscation | Journey Protector | Non Equity Assistance - Journey Protector | obfuscated obfuscation | |
obfuscated obfuscation | Journey Protector | Non Equity Assistance - Journey Protector | obfuscated obfuscation |
Announced Date | Organization Name | Diversity Spotlight | Funding Round | Money Raised |
|---|---|---|---|---|
obfuscated obfuscation | WILD.AI | Non Equity Assistance - WILD.AI | obfuscated obfuscation | |
obfuscated obfuscation | Easol | Non Equity Assistance - Easol | obfuscated obfuscation |
