This list of startups in the web apps space provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.
Overview
Leaderboard
Trending
Funding Rounds
Acquisitions
Investments
Popular startups, companies & organizations by highest 30-day trend score:
Organization Name | Total Funding Amount | CB Rank (Organization) | Trend Score (30 Days) |
|---|---|---|---|
Playabl.ai | |||
Airship | |||
Aptaliko.GR | |||
Reflectiz | |||
Elementor |
Recent Activities
Funding Rounds
Investments
Acquisitions
Acquired Companies
Announced Date | Organization Name | Transaction Name | Money Raised |
|---|---|---|---|
Playabl.ai | Pre Seed Round - Playabl.ai | ||
Agent Universe | Seed Round - Agent Universe | ||
Luel | Seed Round - Luel | ||
Korso | Pre Seed Round - Korso | ||
10x Science | Seed Round - 10x Science |
Funding
Cumulative
Trend
Funding Types
Industries
Locations
Announced Date | Transaction Name | Number of Investors | Money Raised |
|---|---|---|---|
Pre Seed Round - Playabl.ai | |||
Seed Round - Agent Universe | |||
Seed Round - Luel | |||
Pre Seed Round - Primitive | |||
Pre Seed Round - The Hog |
Investors that Invested in Companies in This Hub
Investors
Investor Type
Investor Stage
Organization/Person Name | Location | Investor Type |
|---|---|---|
![]() Y Combinator | ||
Techstars | ||
![]() National Science Foundation | ||
EISMEA | ||
500 Global |
Investments
Trend
Industries
Locations
Median Number of Investments 1 Median Number of Lead Investments 1
Announced Date | Investor Name | Funding Round | Money Raised |
|---|---|---|---|
Mixpanel | Non Equity Assistance - Forecaster | ||
Anand Shahani | Seed Round - Cheerio AI | ||
Mixpanel | Non Equity Assistance - TransferU | ||
Suhail Doshi | Seed Round - Allus AI | ||
Easyapp | Seed Round - Komunite |
Acquisitions
Funding Types
Industries
Locations
Acquisition Types
Announced Date | Acquirer Name | Transaction Name | Price |
|---|---|---|---|
1Password | Apono acquired by 1Password | ||
Mixpanel | DoubleLoop acquired by Mixpanel | ||
thirdweb | Blocktorch acquired by thirdweb | ||
Lounge | Tikkit acquired by Lounge | ||
Airship | ![]() SimpleGeo acquired by Airship |
People
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
|---|---|---|---|
Ekaansh Verma | Verma Digital | ||
Suhail Doshi | Mightyapp | ||
Kris Brkljac | ![]() DisputeSuite | ||
Furqan Rydhan | thirdweb | ||
Inigo Lenderking | Luel |
Events
Event Name | Location | Start Date | CB Rank (Event) |
|---|---|---|---|
![]() Women in Tech Demo Day Presented by Capital One Powered by AngelHack NYC |
Subsidiaries & Owned Organizations
Recent News & Activity
There is no recent news or activity for this profile.




