This list of startups that ceased operations in 2012 provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.
Overview
Leaderboard
Trending
Funding Rounds
Acquisitions
Investments
Popular startups, companies & organizations by highest 30-day trend score:
Organization Name | Total Funding Amount | CB Rank (Organization) | Trend Score (30 Days) |
|---|---|---|---|
![]() Posterbee | |||
![]() Multiwave Photonics | |||
![]() Sonda41 | |||
![]() Zeer | |||
![]() Bizen |
Recent Activities
Funding Rounds
Investments
Acquisitions
Acquired Companies
Announced Date | Organization Name | Transaction Name | Money Raised |
|---|---|---|---|
![]() freshbag | ![]() Seed Round - freshbag | ||
![]() Brideside | ![]() Series A - Brideside | ||
![]() Brideside | ![]() Venture Round - Brideside | ||
![]() Venture Incite | ![]() Seed Round - Venture Incite | ||
![]() Brideside | ![]() Seed Round - Brideside |
Funding
Cumulative
Trend
Funding Types
Industries
Locations
Announced Date | Transaction Name | Number of Investors | Money Raised |
|---|---|---|---|
![]() Seed Round - Rackup | |||
![]() Seed Round - Spazzles | |||
![]() Debt Financing - SocialMatica | |||
![]() Angel Round - Shattered Reality Interactive | |||
![]() Series A - Offermatic |
Investors that Invested in Companies in This Hub
Investors
Investor Type
Investor Stage
Organization/Person Name | Location | Investor Type |
|---|---|---|
![]() Y Combinator | ||
Techstars | ||
500 Global | ||
Accel | ||
Sequoia Capital |
Investments
Trend
Industries
Locations
Median Number of Investments 2 Median Number of Lead Investments 1
Announced Date | Investor Name | Funding Round | Money Raised |
|---|---|---|---|
![]() Kinetic | Initial Coin Offering - CASPIAN | ||
Scott Sipprelle | ![]() Seed Round - Depict | ||
![]() Kinetic | ![]() Seed Round - Wirkn | ||
Scott Sipprelle | ![]() Seed Round - University Beyond | ||
Robert Cramer | ![]() Series A - PowWowHR |
Acquisitions
Funding Types
Industries
Locations
Acquisition Types
People
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
|---|---|---|---|
Jason DeZwirek | ![]() Enthrive | ||
William Kasel | Capzles | ||
Scott Sipprelle | ![]() Cinchcast | ||
Saro Cutri | ![]() Localcents, Inc. (Villij.com) | ||
Pauline Alker | ![]() A la Mobile |
Events
Event Name | Location | Start Date | CB Rank (Event) |
|---|---|---|---|
![]() TechCrunch50 2008 | |||
1st Annual SXSW Accelerator Pitch Competition | |||
![]() TechCrunch50 2009 | |||
500 Startups Batch 2 |
Recent News & Activity
There is no recent news or activity for this profile.































