This list of startups that ceased operations in 2007 provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.
Overview
Leaderboard
Trending
Funding Rounds
Acquisitions
Investments
Popular startups, companies & organizations by highest 30-day trend score:
Organization Name | Total Funding Amount | CB Rank (Organization) | Trend Score (30 Days) |
|---|---|---|---|
Direct Revenue | |||
![]() Neomar | |||
![]() CellMax | |||
Peakhour | |||
![]() Amonix |
Recent Activities
Funding Rounds
Investments
Acquisitions
Acquired Companies
Announced Date | Organization Name | Transaction Name | Money Raised |
|---|---|---|---|
![]() A Better Tomorrow Treatment Center | ![]() Angel Round - A Better Tomorrow Treatment Center | ||
![]() Amonix | ![]() Series B - Amonix | ||
![]() Alsyon Technologies | ![]() Series B - Alsyon Technologies | ||
![]() Amonix | ![]() Series A - Amonix | ||
![]() College Tonight | ![]() Series A - College Tonight |
Funding
Cumulative
Trend
Funding Types
Industries
Locations
Announced Date | Transaction Name | Number of Investors | Money Raised |
|---|---|---|---|
Seed Round - Direct Revenue | |||
![]() Angel Round - College Tonight | |||
![]() Series A - SingleSourceIT | |||
![]() Series B - Phylogix | |||
![]() Series B - Ansata Therapeutics |
Investors that Invested in Companies in This Hub
Investors
Investor Type
Investor Stage
Organization/Person Name | Location | Investor Type |
|---|---|---|
![]() Y Combinator | ||
Sequoia Capital | ||
Intel Capital | ||
IDG Capital | ||
Kleiner Perkins |
Acquisitions
Funding Types
Industries
Locations
Acquisition Types
Announced Date | Acquirer Name | Transaction Name | Price |
|---|---|---|---|
![]() GeneFormatics | Structural Bioinformatics Inc acquired by GeneFormatics | ||
![]() Amonix | ![]() Sunworks Solar acquired by Amonix | ||
![]() College Tonight | Gridiron Bash acquired by College Tonight | ||
![]() BitPass | ![]() Yaga acquired by BitPass |
People
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
|---|---|---|---|
Vahan Garboushian | ![]() Amonix | ||
Kevin Heil | ![]() AreYouIN | ||
Meijia Wang | ![]() Mtone Wireless | ||
Michael Lazar | ![]() Optiva | ||
John C. Usher | ![]() AreYouIN |
Subsidiaries & Owned Organizations
Recent News & Activity
There is no recent news or activity for this profile.
















