This list of startups that ceased operations in 2004 provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.
Overview
Leaderboard
Trending
Funding Rounds
Acquisitions
Investments
Popular startups, companies & organizations by highest 30-day trend score:
Organization Name | Total Funding Amount | CB Rank (Organization) | Trend Score (30 Days) |
|---|---|---|---|
![]() Silicon Access Networks | |||
![]() Zambeel | |||
![]() Network Elements | |||
Worldo | |||
Quantum Leap Packaging |
Recent Activities
Funding Rounds
Investments
Acquisitions
Acquired Companies
Announced Date | Organization Name | Transaction Name | Money Raised |
|---|---|---|---|
![]() OpenShelf | ![]() Non Equity Assistance - OpenShelf | ||
![]() TapRoot Systems | ![]() Debt Financing - TapRoot Systems | ||
![]() Nanochip | ![]() Series C - Nanochip | ||
![]() Entellium | ![]() Series C - Entellium | ||
![]() Entellium | ![]() Venture Round - Entellium |
Funding
Cumulative
Trend
Funding Types
Industries
Locations
Announced Date | Transaction Name | Number of Investors | Money Raised |
|---|---|---|---|
![]() Series C - Progressive Beverages | |||
![]() Series A - eMadison | |||
![]() Series C - Imperito Networks | |||
![]() Series A - Infinilink | |||
![]() Series B - PictureIQ |
Investors that Invested in Companies in This Hub
Investors
Investor Type
Investor Stage
Organization/Person Name | Location | Investor Type |
|---|---|---|
Sequoia Capital | ||
New Enterprise Associates | ||
Intel Capital | ||
Bessemer Venture Partners | ||
Kleiner Perkins |
Acquisitions
Funding Types
Industries
Locations
Acquisition Types
Announced Date | Acquirer Name | Transaction Name | Price |
|---|---|---|---|
![]() STSN | MyCall acquired by STSN | ||
![]() Imperito Networks | WellKnit Communications acquired by Imperito Networks |
People
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
|---|---|---|---|
Reginald Hollinger | ![]() Urban Box Office Network | ||
Robert Carr | CornerHardware | ||
C. Douglas Smith | Fastparts | ||
Valerie Anderson | Authentor Systems |
Events
Event Name | Location | Start Date | CB Rank (Event) |
|---|---|---|---|
![]() Polsky Center for Entrepreneurship 2014 Demo Day |
Subsidiaries & Owned Organizations
Recent News & Activity
There is no recent news or activity for this profile.














