This list of startups that ceased operations in 2002 provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.
Overview
Leaderboard
Trending
Funding Rounds
Acquisitions
Investments
Popular startups, companies & organizations by highest 30-day trend score:
Organization Name | Total Funding Amount | CB Rank (Organization) | Trend Score (30 Days) |
|---|---|---|---|
![]() iScribe | |||
![]() IP Communications | |||
![]() Rotor Communications | |||
![]() Pedestal | |||
Tresidder Networks |
Recent Activities
Funding Rounds
Investments
Acquisitions
Acquired Companies
Announced Date | Organization Name | Transaction Name | Money Raised |
|---|---|---|---|
![]() IP Communications | ![]() Series C - IP Communications | ||
![]() ClearLogic | ![]() Series B - ClearLogic | ||
Opthos | Series B - Opthos | ||
HandSignal | Series A - HandSignal | ||
![]() InLeague | ![]() Series B - InLeague |
Funding
Cumulative
Trend
Funding Types
Industries
Locations
Announced Date | Transaction Name | Number of Investors | Money Raised |
|---|---|---|---|
![]() Series B - Productopia | |||
![]() Series B - HoopsTV.com | |||
![]() Series A - XpenseWise | |||
![]() Series B - Lutris Technologies | |||
![]() Series B - KnowledgeFirst |
Investors that Invested in Companies in This Hub
Investors
Investor Type
Investor Stage
Organization/Person Name | Location | Investor Type |
|---|---|---|
New Enterprise Associates | ||
Lightspeed Venture Partners | ||
Intel Capital | ||
Bessemer Venture Partners | ||
SV Angel |
Investments
Trend
Industries
Locations
Median Number of Investments 1
Announced Date | Investor Name | Funding Round | Money Raised |
|---|---|---|---|
Campsix | Venture Round - Vectiv |
Acquisitions
Funding Types
Industries
Locations
Acquisition Types
Announced Date | Acquirer Name | Transaction Name | Price |
|---|---|---|---|
![]() Viviance | ![]() Informania acquired by Viviance | ||
PowerMarket | ![]() ATMA Software acquired by PowerMarket | ||
![]() Lutris Technologies | Instant acquired by Lutris Technologies | ||
![]() Charitableway | ![]() Charitygift acquired by Charitableway |
People
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
|---|---|---|---|
Jamey Bennett | LoanTrader | ||
Tom Herring | ![]() Partnerware | ||
Zack Herlick | ![]() Weave Innovations | ||
Maureen Lawrence | ![]() Partnerware | ||
Julian Allen | LoanTrader |
Events
Event Name | Location | Start Date | CB Rank (Event) |
|---|---|---|---|
Augmented World Expo 2019 |
Subsidiaries & Owned Organizations
Recent News & Activity
There is no recent news or activity for this profile.

















