This list of startups in the sensor space provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.
Overview
Leaderboard
Trending
Funding Rounds
Acquisitions
Investments
Popular startups, companies & organizations by highest 30-day trend score:
Organization Name | Total Funding Amount | CB Rank (Organization) | Trend Score (30 Days) |
|---|---|---|---|
Hellbender | |||
New Intelligence Embodied Intelligence | |||
Jijia Electronics | |||
AspenNav | |||
Xpanner |
Recent Activities
Funding Rounds
Investments
Acquisitions
Acquired Companies
Announced Date | Organization Name | Transaction Name | Money Raised |
|---|---|---|---|
Jijia Electronics | Series E - Jijia Electronics | ||
Menou | Series B - Menou | ||
New Intelligence Embodied Intelligence | Angel Round - New Intelligence Embodied Intelligence | ||
Hellbender | Seed Round - Hellbender | ||
Xpanner | Series B - Xpanner |
Funding
Cumulative
Trend
Funding Types
Industries
Locations
Announced Date | Transaction Name | Number of Investors | Money Raised |
|---|---|---|---|
Seed Round - Hellbender | |||
Series A - Eyeo | |||
Angel Round - New Intelligence Embodied Intelligence | |||
![]() Series D - Waymo | |||
Series B - Menou |
Investors that Invested in Companies in This Hub
Investors
Investor Type
Investor Stage
Organization/Person Name | Location | Investor Type |
|---|---|---|
![]() Y Combinator | ||
Techstars | ||
![]() National Science Foundation | ||
Callaghan Innovation | ||
EISMEA |
Investments
Trend
Industries
Locations
Median Number of Investments 1 Median Number of Lead Investments 12
Announced Date | Investor Name | Funding Round | Money Raised |
|---|---|---|---|
Tekedra Mawakana | Angel Round - Espa | ||
Kevin Hartz | Seed Round - Mozart AI | ||
Bellnet Technologies | Series A - Fuzhou Aiyin Technology | ||
Jorge Heraud | Seed Round - Polybee | ||
Arvind Lakshmikumar | Pre Seed Round - Aule Space |
Acquisitions
Funding Types
Industries
Locations
Acquisition Types
People
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
|---|---|---|---|
Kevin Hartz | Sauron | ||
Roman Axelrod | XPANCEO | ||
Tony Hong | Strutt | ||
Arvind Lakshmikumar | Tonbo Imaging | ||
Vijay Pradeep | Anvil Robotics |
Events
Event Name | Location | Start Date | CB Rank (Event) |
|---|---|---|---|
Autonomous Vehicle Technology Expo Stuttgart 2020 | |||
AdMaCom: Advanced Materials Competition | |||
Sensors Expo and Conference, San Jose 2019 | |||
Swiss Startup Night: Spring 2019 |
Subsidiaries & Owned Organizations
Recent News & Activity
There is no recent news or activity for this profile.



