This list of startups in the paas space provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.
Overview
Leaderboard
Trending
Funding Rounds
Acquisitions
Investments
Popular startups, companies & organizations by highest 30-day trend score:
Organization Name | Total Funding Amount | CB Rank (Organization) | Trend Score (30 Days) |
|---|---|---|---|
Zerops | |||
Bringearly Inc | |||
VIKTOR | |||
Neuraville | |||
Innogrid |
Recent Activities
Funding Rounds
Investments
Acquisitions
Acquired Companies
Announced Date | Organization Name | Transaction Name | Money Raised |
|---|---|---|---|
Bringearly Inc | Pre Seed Round - Bringearly Inc | ||
Neuraville | Pre Seed Round - Neuraville | ||
Zerops | Seed Round - Zerops | ||
MOZGII | Pre Seed Round - MOZGII | ||
Green Grid | Seed Round - Green Grid |
Funding
Cumulative
Trend
Funding Types
Industries
Locations
Announced Date | Transaction Name | Number of Investors | Money Raised |
|---|---|---|---|
Seed Round - Zerops | |||
Series B - Mappedin | |||
Series B - AND Global | |||
Seed Round - AAZZUR | |||
Series B - Nimble Way |
Investors that Invested in Companies in This Hub
Investors
Investor Type
Investor Stage
Organization/Person Name | Location | Investor Type |
|---|---|---|
![]() Y Combinator | ||
Techstars | ||
![]() National Science Foundation | ||
Callaghan Innovation | ||
EISMEA |
Investments
Trend
Industries
Locations
Median Number of Investments 4
Announced Date | Investor Name | Funding Round | Money Raised |
|---|---|---|---|
Barnabas Birmacher | Series A - Prelude | ||
Anurag Goel | Series A - Archil | ||
Josh Leslie | Seed Round - Moonbounce | ||
Stephen Bullock | Venture Round - Hammer Missions | ||
Frédéric Plais | Seed Round - Kestra Technologies |
Acquisitions
Funding Types
Industries
Locations
Acquisition Types
Announced Date | Acquirer Name | Transaction Name | Price |
|---|---|---|---|
Sanity | Begin acquired by Sanity | ||
![]() Decisions | Configurable Management Consulting acquired by Decisions | ||
Eudia | Out-House acquired by Eudia | ||
![]() Decisions | ProcessMaker acquired by Decisions | ||
YU-GET | China conexión limited hk acquired by YU-GET |
People
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
|---|---|---|---|
Rounak Adhikary | ProjectX | ||
Anurag Goel | Render | ||
Marta Parke | Hyperlink | ||
Kurt Mackey | Fly.io | ||
Omar Haroun | Eudia |
Events
Event Name | Location | Start Date | CB Rank (Event) |
|---|---|---|---|
Google Cloud for Startups | |||
Automation Week | |||
2023 SmartMind's 1st Showcase In Silicon Valley | |||
Cloud Infra Cafe: Which use-cases and XaaS services are growing? | |||
Bay Angels Investors pitch - Oct 24 2017 |
Subsidiaries & Owned Organizations
Recent News & Activity
There is no recent news or activity for this profile.


