This list of companies and startups in the web apps that have ceased operating provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.
Overview
Leaderboard
Trending
Funding Rounds
Acquisitions
Investments
Recent Activities
Funding Rounds
Investments
Acquisitions
Acquired Companies
Announced Date | Organization Name | Transaction Name | Money Raised |
|---|---|---|---|
Taptoweb Bilgi Teknolojileri | Corporate Round - Taptoweb Bilgi Teknolojileri | ||
ReSync Bio | Pre Seed Round - ReSync Bio | ||
Taptoweb Bilgi Teknolojileri | Venture Round - Taptoweb Bilgi Teknolojileri | ||
Cognosys | Seed Round - Cognosys | ||
Blocktorch | Seed Round - Blocktorch |
Funding
Cumulative
Trend
Funding Types
Industries
Locations
Announced Date | Transaction Name | Number of Investors | Money Raised |
|---|---|---|---|
Product Crowdfunding - Taptoweb Bilgi Teknolojileri | |||
Seed Round - evaluate.xyz | |||
Seed Round - Cognosys | |||
Pre Seed Round - ReSync Bio | |||
Pre Seed Round - Second |
Investors that Invested in Companies in This Hub
Investors
Investor Type
Investor Stage
Organization/Person Name | Location | Investor Type |
|---|---|---|
![]() Y Combinator | ||
Techstars | ||
EISMEA | ||
500 Global | ||
Accel |
Investments
Trend
Industries
Locations
Median Number of Investments 1
Announced Date | Investor Name | Funding Round | Money Raised |
|---|---|---|---|
![]() Abstract | Series A - Deeptune | ||
Nick Galbreath | Seed Round - Nebulock | ||
![]() Abstract | Series A - ConductorAI | ||
Nick Galbreath | Pre Seed Round - 1up | ||
![]() Abstract | Series B - Nomad |
Acquisitions
Funding Types
Industries
Locations
Acquisition Types
People
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
|---|---|---|---|
Ajay Jain | Vector Flow | ||
Driss Ouazzani | ![]() mydiveo | ||
Rebecca Dejean | BRIK Apps | ||
Rudolf Melik | Planbox | ||
Mike Kerns | ![]() Citizen Sports |
Events
Event Name | Location | Start Date | CB Rank (Event) |
|---|---|---|---|
![]() Wyncode Miami Pitch Day! Cohort 8 | |||
Apps World Evolution 2018 | |||
Badhouse Pitch+Learn - Episode 12: LegalTech & PropTech |
IPO
Trend
Industries
Locations
Exchanges
Median Amount Raised in IPO $109M Average IPO Date May 19, 2005 Percentage Delisted 0%
Subsidiaries & Owned Organizations
Recent News & Activity
There is no recent news or activity for this profile.










