This list of startups in the chatbot space provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.
Overview
Leaderboard
Trending
Funding Rounds
Acquisitions
Investments
Popular startups, companies & organizations by highest 30-day trend score:
Organization Name | Total Funding Amount | CB Rank (Organization) | Trend Score (30 Days) |
|---|---|---|---|
34 GiGs | |||
Edysor | |||
KUZEN | |||
FLIVRO LTD | |||
dealloop |
Recent Activities
Funding Rounds
Investments
Acquisitions
Acquired Companies
Announced Date | Organization Name | Transaction Name | Money Raised |
|---|---|---|---|
FLIVRO LTD | Pre Seed Round - FLIVRO LTD | ||
Edysor | Pre Seed Round - Edysor | ||
KUZEN | Series B - KUZEN | ||
KUZEN | Secondary Market - KUZEN | ||
KUZEN | Debt Financing - KUZEN |
Funding
Cumulative
Trend
Funding Types
Industries
Locations
Announced Date | Transaction Name | Number of Investors | Money Raised |
|---|---|---|---|
Series D - ElevenLabs | |||
Series B - KUZEN | |||
Pre Seed Round - Edysor | |||
Secondary Market - KUZEN | |||
Debt Financing - KUZEN |
Investors that Invested in Companies in This Hub
Investors
Investor Type
Investor Stage
Organization/Person Name | Location | Investor Type |
|---|---|---|
![]() Y Combinator | ||
Techstars | ||
![]() National Science Foundation | ||
EISMEA | ||
500 Global |
Investments
Trend
Industries
Locations
Median Number of Investments 14 Median Number of Lead Investments 2
Announced Date | Investor Name | Funding Round | Money Raised |
|---|---|---|---|
Mati Staniszewski | Seed Round - Pocket | ||
Piotr Dabkowski | Series C - Bland AI | ||
Carles Reina | Series A - THEKER Robotics | ||
Piotr Dabkowski | Seed Round - AUDIOGEN | ||
Mati Staniszewski | Series A - Viktor |
Acquisitions
Funding Types
Industries
Locations
Acquisition Types
Announced Date | Acquirer Name | Transaction Name | Price |
|---|---|---|---|
MobileMonkey, Inc. | ChattyPeople acquired by MobileMonkey, Inc. | ||
Bird | Hull acquired by Bird | ||
Hostfully | ![]() Orbirental acquired by Hostfully | ||
Front | Idiomatic acquired by Front | ||
Kata.ai | ![]() HeyKuya acquired by Kata.ai |
People
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
|---|---|---|---|
Mati Staniszewski | ElevenLabs | ||
Piotr Dabkowski | ElevenLabs | ||
Carles Reina | ElevenLabs | ||
Mathilde Collin | Front | ||
Richard Socher | You.com |
Subsidiaries & Owned Organizations
Recent News & Activity
There is no recent news or activity for this profile.



