This list of companies and startups in the chatbot space provides data on their funding history, investment activities, and acquisition trends. Insights about top trending companies, startups, investments and M&A activities, notable investors of these companies, their management team, and recent news are also included.
Overview
Leaderboard
Trending
Funding Rounds
Acquisitions
Investments
Popular startups, companies & organizations by highest 30-day trend score:
Organization Name | Total Funding Amount | CB Rank (Organization) | Trend Score (30 Days) |
|---|---|---|---|
In2ition AI, Inc. | |||
CaregiverCompanion.ai | |||
Sendiee | |||
Zappiq AI | |||
BRIGHTSTAR AI SOLUTIONS LIMITED |
Recent Activities
Funding Rounds
Investments
Acquisitions
Acquired Companies
Announced Date | Organization Name | Transaction Name | Money Raised |
|---|---|---|---|
Oryxa AI | Initial Coin Offering - Oryxa AI | ||
Smilee.ai | Venture Round - Smilee.ai | ||
Parloa | Corporate Round - Parloa | ||
Espa | Angel Round - Espa | ||
ElevenLabs | Secondary Market - ElevenLabs |
Funding
Cumulative
Trend
Funding Types
Industries
Locations
Announced Date | Transaction Name | Number of Investors | Money Raised |
|---|---|---|---|
Series D - ElevenLabs | |||
Corporate Round - Parloa | |||
Angel Round - Espa | |||
Series C - You.com | |||
Series B - Doctronic |
Investors that Invested in Companies in This Hub
Investors
Investor Type
Investor Stage
Organization/Person Name | Location | Investor Type |
|---|---|---|
![]() Y Combinator | ||
Techstars | ||
![]() National Science Foundation | ||
Callaghan Innovation | ||
EISMEA |
Investments
Trend
Industries
Locations
Median Number of Investments 1 Median Number of Lead Investments 2
Announced Date | Investor Name | Funding Round | Money Raised |
|---|---|---|---|
Piotr Dabkowski | Series C - Bland AI | ||
Carles Reina | Series A - THEKER Robotics | ||
Piotr Dabkowski | Seed Round - AUDIOGEN | ||
Mati Staniszewski | Series A - Viktor | ||
ElevenLabs | Grant - AskEd |
Acquisitions
Funding Types
Industries
Locations
Acquisition Types
Announced Date | Acquirer Name | Transaction Name | Price |
|---|---|---|---|
Sprinklr | ViralMoment acquired by Sprinklr | ||
SoundHound | LivePerson acquired by SoundHound | ||
Krutrim | Bodhi Computing acquired by Krutrim | ||
Rezolve | Reward Insight acquired by Rezolve | ||
KLoBot | Doosan Logistics Solutions acquired by KLoBot |
People
Full Name | Primary Organization | Primary Job Title | CB Rank (Person) |
|---|---|---|---|
Mati Staniszewski | ElevenLabs | ||
Piotr Dabkowski | ElevenLabs | ||
Carles Reina | ElevenLabs | ||
Aravind Srinivas | Perplexity | ||
Richard Socher | You.com |
Events
Event Name | Location | Start Date | CB Rank (Event) |
|---|---|---|---|
Presentation of a new platform for accountants. Publication MVP |
IPO
Subsidiaries & Owned Organizations
Recent News & Activity
There is no recent news or activity for this profile.

